Kampinformasjon
Kamp på Langoddsen
107 - 118
Kampen er slutt
14/01 02:00 NBA
Minnesota Timberwolves - Memphis Grizzlies
Seriekamp, basketball
10071 | Minnesota Timberwolves - Memphis Grizzlies | 1.72 | 13.00 | 2.10 | 107-118 | 14/01 02:00 |
Hjemmelag: | Bortelag: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Målprognose:
| 105.74 | 103.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUT: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form 4 siste: | elendig | god | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formutvikling, hjemmelagets hjemmekamper og bortelagets bortekamper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formutvikling, alle kamper: |
Nedenfor har vi nå lagt ut alle sidespillene som Norsk Tipping tilbyr. Vi har statistikk på de fleste, men gir tips bare på de mest vanlige; O/U-spill, handikapspill og pausespill pluss hovedspillet (HUB-fulltid). Hvert enkelt av disse spillene behandles som et selvstendig objekt med eget tips. Tipset på Hovedspillet og sidespillene kan derfor være "ulogiske", dvs H på hovedspillet og B på handikap 0-1. Vi markerer de beste spillene med "Sterkt tips" og "Godt tips". Trykk på oddsen og sett spillet hos Norsk Tipping. Lykke til!
HB-kampvinner inkl overtid (S) | H 1.65B 1.95 | |
HUB-fulltid (S) | H 1.72U 13.00B 2.10 | Sterkt tips! |
Tabellen
# | Lag | Kp | Hjemme | Borte | Total | P | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | U | T | Mål | V | U | T | Mål | V | U | T | Mål | Diff | ||||
1 | Los Angeles Lakers | 16 | 4 | 0 | 4 | 932-880 | 8 | 0 | 0 | 910-803 | 12 | 0 | 4 | 1842-1683 | 159 | 36 |
2 | Los Angeles Clippers | 16 | 7 | 0 | 2 | 1043-977 | 5 | 0 | 2 | 800-746 | 12 | 0 | 4 | 1843-1723 | 120 | 36 |
3 | Utah Jazz | 15 | 4 | 0 | 2 | 675-634 | 7 | 0 | 2 | 1009-956 | 11 | 0 | 4 | 1684-1590 | 94 | 33 |
4 | Philadelphia 76ers | 16 | 8 | 1 | 1 | 1203-1125 | 2 | 0 | 4 | 626-639 | 10 | 1 | 5 | 1829-1764 | 65 | 31 |
5 | Brooklyn Nets | 17 | 7 | 1 | 3 | 1336-1281 | 2 | 1 | 3 | 701-697 | 9 | 2 | 6 | 2037-1978 | 59 | 29 |
6 | Milwaukee Bucks | 15 | 6 | 0 | 2 | 955-868 | 3 | 0 | 4 | 837-793 | 9 | 0 | 6 | 1792-1661 | 131 | 27 |
7 | Phoenix Suns | 14 | 3 | 1 | 1 | 573-545 | 5 | 1 | 3 | 981-970 | 8 | 2 | 4 | 1554-1515 | 39 | 26 |
8 | Denver Nuggets | 15 | 4 | 2 | 3 | 1035-1016 | 3 | 1 | 2 | 714-674 | 7 | 3 | 5 | 1749-1690 | 59 | 24 |
9 | Boston Celtics | 14 | 4 | 0 | 2 | 658-660 | 4 | 0 | 4 | 890-893 | 8 | 0 | 6 | 1548-1553 | -5 | 24 |
10 | New York Knicks | 17 | 3 | 0 | 4 | 709-734 | 5 | 0 | 5 | 1013-1014 | 8 | 0 | 9 | 1722-1748 | -26 | 24 |
11 | Golden State Warriors | 15 | 5 | 0 | 4 | 1014-991 | 3 | 0 | 3 | 662-724 | 8 | 0 | 7 | 1676-1715 | -39 | 24 |
12 | Indiana Pacers | 15 | 4 | 1 | 4 | 1024-1009 | 3 | 1 | 2 | 676-660 | 7 | 2 | 6 | 1700-1669 | 31 | 23 |
13 | Atlanta Hawks | 15 | 3 | 1 | 3 | 764-737 | 4 | 0 | 4 | 920-896 | 7 | 1 | 7 | 1684-1633 | 51 | 22 |
14 | Dallas Mavericks | 15 | 2 | 0 | 2 | 405-416 | 5 | 1 | 5 | 1238-1202 | 7 | 1 | 7 | 1643-1618 | 25 | 22 |
15 | San Antonio Spurs | 16 | 2 | 0 | 5 | 763-796 | 5 | 1 | 3 | 1009-984 | 7 | 1 | 8 | 1772-1780 | -8 | 22 |
16 | Portland Trail Blazers | 14 | 3 | 1 | 4 | 886-927 | 4 | 0 | 2 | 722-695 | 7 | 1 | 6 | 1608-1622 | -14 | 22 |
17 | Chicago Bulls | 15 | 2 | 0 | 3 | 581-606 | 5 | 1 | 4 | 1186-1184 | 7 | 1 | 7 | 1767-1790 | -23 | 22 |
18 | Orlando Magic | 16 | 3 | 0 | 3 | 611-629 | 4 | 1 | 5 | 1067-1137 | 7 | 1 | 8 | 1678-1766 | -88 | 22 |
19 | Cleveland Cavaliers | 15 | 4 | 1 | 3 | 881-872 | 2 | 1 | 4 | 684-727 | 6 | 2 | 7 | 1565-1599 | -34 | 20 |
20 | Memphis Grizzlies | 13 | 3 | 0 | 5 | 836-867 | 3 | 1 | 1 | 550-528 | 6 | 1 | 6 | 1386-1395 | -9 | 19 |
21 | Miami Heat | 14 | 4 | 0 | 3 | 763-774 | 2 | 1 | 4 | 752-795 | 6 | 1 | 7 | 1515-1569 | -54 | 19 |
22 | Toronto Raptors | 15 | 5 | 0 | 3 | 859-828 | 1 | 0 | 6 | 798-803 | 6 | 0 | 9 | 1657-1631 | 26 | 18 |
23 | Charlotte Hornets | 15 | 3 | 0 | 4 | 731-741 | 3 | 0 | 5 | 886-896 | 6 | 0 | 9 | 1617-1637 | -20 | 18 |
24 | Houston Rockets | 14 | 3 | 0 | 4 | 761-762 | 2 | 1 | 4 | 767-801 | 5 | 1 | 8 | 1528-1563 | -35 | 16 |
25 | New Orleans Pelicans | 14 | 2 | 1 | 2 | 554-558 | 3 | 0 | 6 | 959-994 | 5 | 1 | 8 | 1513-1552 | -39 | 16 |
26 | Oklahoma City Thunder | 14 | 0 | 1 | 5 | 624-706 | 5 | 0 | 3 | 855-878 | 5 | 1 | 8 | 1479-1584 | -105 | 16 |
27 | Sacramento Kings | 16 | 5 | 0 | 6 | 1260-1341 | 0 | 1 | 4 | 539-598 | 5 | 1 | 10 | 1799-1939 | -140 | 16 |
28 | Minnesota Timberwolves | 14 | 2 | 1 | 5 | 848-899 | 1 | 0 | 5 | 638-728 | 3 | 1 | 10 | 1486-1627 | -141 | 10 |
29 | Washington Wizards | 11 | 1 | 0 | 5 | 722-733 | 2 | 0 | 3 | 603-601 | 3 | 0 | 8 | 1325-1334 | -9 | 9 |
30 | Detroit Pistons | 15 | 1 | 2 | 5 | 840-873 | 1 | 1 | 5 | 793-830 | 2 | 3 | 10 | 1633-1703 | -70 | 9 |
Formtabell
# | Lag |
---|
# | Lag |
---|
# | Lag |
---|
Hjemmelagets siste hjemmekamper
10020 | Minnesota Timberwolves - Detroit Pistons | 1.47 | 13.50 | 2.65 | 111-101 | 24/12 02:00 | ||||||||
10148 | Minnesota Timberwolves - Washington Wizards | 1.90 | 13.00 | 1.87 | 109-130 | 02/01 02:00 | ||||||||
10055 | Minnesota Timberwolves - Denver Nuggets | 3.95 | 14.50 | 1.22 | 109-124 | 04/01 01:00 | ||||||||
10150 | Minnesota Timberwolves - San Antonio Spurs | 2.25 | 13.00 | 1.62 | 113-113 | 122-125 eeo | ||||||||
10059 | Minnesota Timberwolves - San Antonio Spurs | 2.40 | 13.00 | 1.55 | 96-88 | 11/01 02:00 | ||||||||
10168 | Minnesota Timberwolves - Memphis Grizzlies | 0.00 | 0.00 | 0.00 | Avlyst | |||||||||
10057 | Minnesota Timberwolves - Orlando Magic | 2.35 | 13.00 | 1.55 | 96-97 | 21/01 02:00 | ||||||||
10180 | Minnesota Timberwolves - Atlanta Hawks | 2.90 | 13.50 | 1.40 | 98-116 | 23/01 02:00 |
Bortelagets siste bortekamper
10074 | Brooklyn Nets - Memphis Grizzlies | 2.05 | 13.00 | 1.72 | 106-106 | 111-116 eeo | ||||||||
10015 | Boston Celtics - Memphis Grizzlies | 1.30 | 14.00 | 3.35 | 126-107 | 31/12 01:30 | ||||||||
10143 | Charlotte Hornets - Memphis Grizzlies | 1.52 | 13.00 | 2.45 | 93-108 | 02/01 01:00 | ||||||||
10074 | Cleveland Cavaliers - Memphis Grizzlies | 2.05 | 13.00 | 1.72 | 91-101 | 12/01 01:00 | ||||||||
10168 | Minnesota Timberwolves - Memphis Grizzlies | 0.00 | 0.00 | 0.00 | Avlyst | |||||||||
10060 | Portland Trail Blazers - Memphis Grizzlies | 1.90 | 13.00 | 1.87 | Avlyst |
Historiske oppgjør
10012 | Minnesota Timberwolves - Memphis Grizzlies | 86-99 | 31/03 2013 | |||||||||||
10080 | Minnesota Timberwolves - Memphis Grizzlies | 90-94 | 01/02 2014 | |||||||||||
10009 | Minnesota Timberwolves - Memphis Grizzlies | 102-88 | 03/04 2014 | |||||||||||
10065 | Minnesota Timberwolves - Memphis Grizzlies | 90-89 | 07/02 2015 | |||||||||||
10025 | Minnesota Timberwolves - Memphis Grizzlies | 97-101 | 01/03 2015 | |||||||||||
10050 | Minnesota Timberwolves - Memphis Grizzlies | 2.20 | 11.00 | 1.67 | 106-114 | 15/11 2015 | ||||||||
10016 | Minnesota Timberwolves - Memphis Grizzlies | 2.15 | 11.75 | 1.67 | 106-101 | 24/01 2016 | ||||||||
10011 | Minnesota Timberwolves - Memphis Grizzlies | 1.33 | 10.00 | 3.60 | 116-80 | 02/11 2016 | ||||||||
10020 | Minnesota Timberwolves - Memphis Grizzlies | 1.65 | 10.00 | 2.30 | 99-107 | 05/02 2017 | ||||||||
10080 | Minnesota Timberwolves - Memphis Grizzlies | 93-101 | 27/03 2018 | |||||||||||
10058 | Minnesota Timberwolves - Memphis Grizzlies | 1.03 | 14.00 | 11.00 | 113-94 | 10/04 2018 | ||||||||
10145 | Minnesota Timberwolves - Memphis Grizzlies | 1.45 | 11.00 | 2.75 | 87-100 | 18/11 2018 | ||||||||
10042 | Minnesota Timberwolves - Memphis Grizzlies | 1.55 | 10.50 | 2.50 | 93-93 | 99-97 eeo | ||||||||
10253 | Minnesota Timberwolves - Memphis Grizzlies | 1.09 | 15.00 | 6.40 | 107-115 | 01/12 2019 | ||||||||
10168 | Minnesota Timberwolves - Memphis Grizzlies | 0.00 | 0.00 | 0.00 | Avlyst |
OBS: Det er bare kamper som har vært på Langoddsen som vises ovenfor.