Kampinformasjon
Kamp på Langoddsen
2 - 4
Kampen er slutt
23/02 01:00 NHL Na Hockey League
Carolina Hurricanes - Tampa Bay Lightning
Seriekamp, ishockey
10015 | Carolina Hurricanes - Tampa Bay Lightning | 2.60 | 3.95 | 2.10 | 2-4 | 23/02 01:00 |
Hjemmelag: | Bortelag: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Målprognose:
| 2.54 | 3.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUT: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form 4 siste: | topp | elendig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formutvikling, hjemmelagets hjemmekamper og bortelagets bortekamper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formutvikling, alle kamper: |
Nedenfor har vi nå lagt ut alle sidespillene som Norsk Tipping tilbyr. Vi har statistikk på de fleste, men gir tips bare på de mest vanlige; O/U-spill, handikapspill og pausespill pluss hovedspillet (HUB-fulltid). Hvert enkelt av disse spillene behandles som et selvstendig objekt med eget tips. Tipset på Hovedspillet og sidespillene kan derfor være "ulogiske", dvs H på hovedspillet og B på handikap 0-1. Vi markerer de beste spillene med "Sterkt tips" og "Godt tips". Trykk på oddsen og sett spillet hos Norsk Tipping. Lykke til!
HUB-fulltid (S) | H 2.60U 3.95B 2.10 | |
Dobbelsjanse | HU 1.60UB 1.40HB 1.22 | |
HB-kampvinner inkl overtid/straffer (S) | H 1.95B 1.65 | |
Handikap fulltid 0-1 | H 3.55U 6.80B 1.40 | Sterkt tips! |
Handikap fulltid 0-2 | H 5.00U 8.60B 1.20 | Sterkt tips! |
Handikap fulltid 1-0 | H 1.60U 6.40B 2.70 | Sterkt tips! |
Handikap fulltid 2-0 | H 1.32U 7.60B 3.70 | Sterkt tips! |
Handikap fulltid 3-0 | H 1.18U 6.80B 6.40 | Sterkt tips! |
Over/Under ant. mål fulltid 4.5 | Over 1.27Under 2.85 | |
Over/Under ant. mål fulltid 5.5 (S) | Over 1.57Under 2.00 | |
Over/Under ant. mål fulltid 6.5 | Over 2.15Under 1.50 | |
Over/Under ant. mål fulltid 7.5 | Over 3.00Under 1.25 | |
Over/Under ant. mål fulltid B-lag 3.5 (S) | Over 2.15Under 1.47 | |
HUB kun periode 1 (S) | H 2.80U 2.65B 2.40 | |
HUB kun periode 2 (S) | H 2.70U 2.90B 2.35 | |
HUB kun periode 3 (S) | H 2.60U 3.15B 2.25 | |
Over/Under ant. mål 1. periode 1.5 (S) | Over 1.65Under 1.87 | |
Over/Under ant. mål 2. periode 1.5 (S) | Over 1.45Under 2.20 | |
Over/Under ant. mål 3. periode 1.5 (S) | Over 1.42Under 2.25 | |
Over/Under ant. mål fulltid H-lag 2.5 (S) | Over 1.65Under 1.87 | |
Scorer mål (inkludert overtid) (S) | Vincent Trocheck 2.50Nino Niederreiter 2.50Jordan Staal 2.65Andrei Svechnikov 2.75Sebastian Aho 2.75 Brock McGinn 3.00Warren Foegele 3.85Martin Necas 4.10Dougie Hamilton 5.50Steven Stamkos 2.10 Brayden Point 2.35Ondrej Palat 2.65Mathieu Joseph 3.00Tyler Johnson 3.10Yanni Gourde 3.50 Alexander Volkov 3.65Blake Coleman 3.75Victor Hedman 4.65 | |
Scorer mål i 1. periode (S) | Vincent Trocheck 7.50Nino Niederreiter 7.50Jordan Staal 8.00Andrei Svechnikov 8.25Sebastian Aho 8.25 Brock McGinn 9.00Warren Foegele 11.50Martin Necas 12.25Dougie Hamilton 16.50Steven Stamkos 6.25 Brayden Point 7.00Ondrej Palat 8.00Mathieu Joseph 9.00Tyler Johnson 9.25Yanni Gourde 10.50 Alexander Volkov 11.00Blake Coleman 11.25Victor Hedman 14.00 |
Tabellen
# | Lag | Kp | Hjemme | Borte | Total | P | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | U | T | Mål | V | U | T | Mål | V | U | T | Mål | Diff | ||||
1 | Toronto Maple Leafs | 19 | 7 | 2 | 3 | 43-30 | 6 | 0 | 1 | 26-20 | 13 | 2 | 4 | 69-50 | 19 | 42 |
2 | Edmonton Oilers | 20 | 5 | 0 | 5 | 40-35 | 7 | 0 | 3 | 32-27 | 12 | 0 | 8 | 72-62 | 10 | 36 |
3 | Tampa Bay Lightning | 16 | 6 | 0 | 1 | 31-16 | 4 | 2 | 3 | 27-22 | 10 | 2 | 4 | 58-38 | 20 | 33 |
4 | Carolina Hurricanes | 17 | 4 | 3 | 1 | 30-18 | 4 | 2 | 3 | 34-29 | 8 | 5 | 4 | 64-47 | 17 | 33 |
5 | Vegas Golden Knights | 16 | 7 | 2 | 2 | 37-25 | 3 | 0 | 2 | 11-9 | 10 | 2 | 4 | 48-34 | 14 | 33 |
6 | Florida Panthers | 16 | 5 | 2 | 2 | 29-27 | 3 | 3 | 1 | 27-19 | 8 | 5 | 3 | 56-46 | 10 | 32 |
7 | Winnipeg Jets | 18 | 5 | 2 | 3 | 36-28 | 3 | 2 | 3 | 25-21 | 8 | 4 | 6 | 61-49 | 12 | 31 |
8 | Montréal Canadiens | 18 | 3 | 0 | 5 | 22-24 | 6 | 4 | 0 | 39-28 | 9 | 4 | 5 | 61-52 | 9 | 31 |
9 | Boston Bruins | 15 | 3 | 2 | 1 | 27-14 | 3 | 4 | 2 | 21-18 | 6 | 6 | 3 | 48-32 | 16 | 29 |
10 | New York Islanders | 17 | 5 | 1 | 0 | 19-12 | 4 | 1 | 6 | 23-28 | 9 | 2 | 6 | 42-40 | 2 | 29 |
11 | Chicago Blackhawks | 20 | 4 | 2 | 2 | 31-22 | 1 | 7 | 4 | 30-39 | 5 | 9 | 6 | 61-61 | 0 | 29 |
12 | St. Louis Blues | 19 | 3 | 3 | 5 | 31-38 | 4 | 2 | 2 | 28-21 | 7 | 5 | 7 | 59-59 | 0 | 29 |
13 | Columbus Blue Jackets | 20 | 4 | 4 | 3 | 38-38 | 3 | 2 | 4 | 22-32 | 7 | 6 | 7 | 60-70 | -10 | 28 |
14 | Colorado Avalanche | 15 | 5 | 0 | 2 | 24-13 | 3 | 2 | 3 | 20-19 | 8 | 2 | 5 | 44-32 | 12 | 27 |
15 | Washington Capitals | 17 | 4 | 3 | 3 | 33-35 | 3 | 2 | 2 | 23-25 | 7 | 5 | 5 | 56-60 | -4 | 27 |
16 | Los Angeles Kings | 17 | 3 | 3 | 2 | 26-22 | 4 | 1 | 4 | 28-26 | 7 | 4 | 6 | 54-48 | 6 | 26 |
17 | Calgary Flames | 19 | 4 | 0 | 4 | 24-22 | 3 | 3 | 5 | 26-32 | 7 | 3 | 9 | 50-54 | -4 | 26 |
18 | Arizona Coyotes | 18 | 5 | 3 | 4 | 30-32 | 2 | 1 | 3 | 18-20 | 7 | 4 | 7 | 48-52 | -4 | 26 |
19 | Vancouver Canucks | 23 | 4 | 3 | 5 | 40-38 | 3 | 0 | 8 | 28-44 | 7 | 3 | 13 | 68-82 | -14 | 25 |
20 | Minnesota Wild | 15 | 2 | 1 | 3 | 18-19 | 4 | 2 | 3 | 26-19 | 6 | 3 | 6 | 44-38 | 6 | 24 |
21 | Philadelphia Flyers | 14 | 3 | 3 | 2 | 25-23 | 3 | 1 | 2 | 23-26 | 6 | 4 | 4 | 48-49 | -1 | 23 |
22 | Pittsburgh Penguins | 16 | 4 | 3 | 1 | 30-21 | 0 | 3 | 5 | 19-30 | 4 | 6 | 6 | 49-51 | -2 | 23 |
23 | Nashville Predators | 18 | 3 | 2 | 4 | 22-26 | 2 | 1 | 6 | 20-31 | 5 | 3 | 10 | 42-57 | -15 | 21 |
24 | Anaheim Ducks | 19 | 2 | 3 | 5 | 18-31 | 3 | 1 | 5 | 19-23 | 5 | 4 | 10 | 37-54 | -17 | 20 |
25 | New Jersey Devils | 14 | 1 | 2 | 4 | 13-19 | 4 | 1 | 2 | 24-22 | 5 | 3 | 6 | 37-41 | -4 | 19 |
26 | San Jose Sharks | 17 | 1 | 0 | 2 | 6-11 | 2 | 6 | 6 | 41-53 | 3 | 6 | 8 | 47-64 | -17 | 19 |
27 | Dallas Stars | 13 | 3 | 4 | 1 | 27-19 | 1 | 1 | 3 | 14-18 | 4 | 5 | 4 | 41-37 | 4 | 18 |
28 | New York Rangers | 15 | 3 | 1 | 5 | 19-22 | 1 | 3 | 2 | 17-15 | 4 | 4 | 7 | 36-37 | -1 | 18 |
29 | Buffalo Sabres | 16 | 1 | 2 | 5 | 18-27 | 3 | 2 | 3 | 23-20 | 4 | 4 | 8 | 41-47 | -6 | 18 |
30 | Detroit Red Wings | 20 | 2 | 2 | 6 | 17-28 | 2 | 1 | 7 | 20-35 | 4 | 3 | 13 | 37-63 | -26 | 16 |
31 | Ottawa Senators | 21 | 1 | 3 | 5 | 23-28 | 2 | 1 | 9 | 29-56 | 3 | 4 | 14 | 52-84 | -32 | 16 |
Formtabell
# | Lag | |
---|---|---|
1 | Los Angeles King | 63 |
2 | Carolina Hurrica | 50 |
3 | Florida Panthers | 44 |
4 | Edmonton Oilers | 44 |
5 | Pittsburgh Pengu | 44 |
6 | Minnesota Wild | 38 |
7 | Vegas Golden Kni | 19 |
8 | Vancouver Canuck | 19 |
9 | Toronto Maple Le | 19 |
10 | New Jersey Devil | 19 |
11 | Boston Bruins | 13 |
12 | Washington Capit | 6 |
13 | Winnipeg Jets | 6 |
14 | Arizona Coyotes | 0 |
15 | Tampa Bay Lightn | 0 |
16 | New York Islande | 0 |
17 | New York Rangers | -6 |
18 | Philadelphia Fly | -6 |
19 | Chicago Blackhaw | -6 |
20 | St. Louis Blues | -13 |
21 | Columbus Blue Ja | -13 |
22 | Nashville Predat | -13 |
23 | Colorado Avalanc | -19 |
24 | San Jose Sharks | -25 |
25 | Ottawa Senators | -25 |
26 | Calgary Flames | -31 |
27 | Dallas Stars | -31 |
28 | Montréal Canadie | -31 |
29 | Buffalo Sabres | -38 |
30 | Detroit Red Wing | -44 |
31 | Anaheim Ducks | -50 |
# | Lag | |
---|---|---|
1 | Carolina Hurrica | 63 |
2 | Winnipeg Jets | 50 |
3 | Tampa Bay Lightn | 50 |
4 | New York Islande | 25 |
5 | Florida Panthers | 19 |
6 | Columbus Blue Ja | 19 |
7 | Colorado Avalanc | 13 |
8 | Toronto Maple Le | 0 |
9 | Arizona Coyotes | 0 |
10 | Philadelphia Fly | -6 |
11 | New Jersey Devil | -19 |
12 | Vancouver Canuck | -19 |
13 | Ottawa Senators | -25 |
14 | Washington Capit | -31 |
15 | San Jose Sharks | -38 |
16 | Detroit Red Wing | -44 |
17 | St. Louis Blues | -44 |
# | Lag | |
---|---|---|
1 | Edmonton Oilers | 44 |
2 | Montréal Canadie | 38 |
3 | Minnesota Wild | 38 |
4 | Vegas Golden Kni | 38 |
5 | Los Angeles King | 31 |
6 | Boston Bruins | 13 |
7 | Carolina Hurrica | 13 |
8 | New York Rangers | 13 |
9 | Dallas Stars | 6 |
10 | Calgary Flames | 0 |
11 | Tampa Bay Lightn | 0 |
12 | Chicago Blackhaw | 0 |
13 | Nashville Predat | -6 |
14 | Buffalo Sabres | -13 |
15 | Anaheim Ducks | -13 |
16 | Pittsburgh Pengu | -44 |
Hjemmelagets siste hjemmekamper
10012 | Carolina Hurricanes - Florida Panthers | 0.00 | 0.00 | 0.00 | Avlyst | |||||||||
10032 | Carolina Hurricanes - Tampa Bay Lightning | 2.45 | 4.10 | 2.20 | B | 27/01 01:00 (S) | ||||||||
10021 | Carolina Hurricanes - Tampa Bay Lightning | 2.85 | 4.00 | 1.95 | 0-0 | 1-0 eeo | ||||||||
10099 | Carolina Hurricanes - Dallas Stars | 2.20 | 3.70 | 2.60 | 4-1 | 31/01 01:00 | ||||||||
10132 | Carolina Hurricanes - Dallas Stars | 2.15 | 3.75 | 2.65 | 3-3 | 31/01 23:00 | ||||||||
10016 | Carolina Hurricanes - Columbus Blue Jackets | 1.82 | 4.00 | 3.15 | 7-3 | 16/02 01:00 | ||||||||
10073 | Carolina Hurricanes - Florida Panthers | 2.00 | 3.95 | 2.80 | 3-3 | 3-4 eeo | ||||||||
10058 | Carolina Hurricanes - Chicago Blackhawks | 1.75 | 4.30 | 3.30 | 5-3 | 20/02 01:00 | ||||||||
10142 | Carolina Hurricanes - Tampa Bay Lightning | 2.85 | 4.10 | 1.95 | 4-0 | 21/02 01:00 |
Bortelagets siste bortekamper
10010 | Columbus Blue Jackets - Tampa Bay Lightning | 3.10 | 3.90 | 1.90 | 2-2 | 2-3 eeo | ||||||||
10161 | Columbus Blue Jackets - Tampa Bay Lightning | 3.15 | 3.85 | 1.87 | 5-2 | 23/01 20:00 | ||||||||
10032 | Carolina Hurricanes - Tampa Bay Lightning | 2.45 | 4.10 | 2.20 | B | 27/01 01:00 (S) | ||||||||
10021 | Carolina Hurricanes - Tampa Bay Lightning | 2.85 | 4.00 | 1.95 | 0-0 | 1-0 eeo | ||||||||
10072 | Nashville Predators - Tampa Bay Lightning | 3.00 | 4.00 | 1.90 | 1-4 | 09/02 02:00 | ||||||||
10102 | Nashville Predators - Tampa Bay Lightning | 3.15 | 4.00 | 1.82 | 1-6 | 10/02 02:30 | ||||||||
10006 | Florida Panthers - Tampa Bay Lightning | 2.95 | 4.00 | 1.92 | 5-2 | 12/02 01:00 | ||||||||
10137 | Florida Panthers - Tampa Bay Lightning | 2.80 | 3.85 | 2.00 | 1-6 | 14/02 01:00 | ||||||||
10018 | Dallas Stars - Tampa Bay Lightning | 2.85 | 3.95 | 1.95 | B | 19/02 02:30 (S) | ||||||||
10142 | Carolina Hurricanes - Tampa Bay Lightning | 2.85 | 4.10 | 1.95 | 4-0 | 21/02 01:00 |
Historiske oppgjør
97 | Carolina Hurricanes - Tampa Bay Lightning | 2.05 | 3.65 | 2.40 | 1-4 | 23/01 2013 | ||||||||
10038 | Carolina Hurricanes - Tampa Bay Lightning | 2.00 | 3.65 | 2.50 | 2-5 | 24/02 2013 | ||||||||
62 | Carolina Hurricanes - Tampa Bay Lightning | 2.05 | 3.65 | 2.40 | 0-5 | 05/04 2013 | ||||||||
10008 | Carolina Hurricanes - Tampa Bay Lightning | 2.30 | 3.60 | 2.30 | 0-3 | 02/11 2013 | ||||||||
223 | Carolina Hurricanes - Tampa Bay Lightning | 2.30 | 3.60 | 2.30 | 3-5 | 19/01 2014 | ||||||||
111 | Carolina Hurricanes - Tampa Bay Lightning | 2.95 | 3.75 | 1.85 | 4-2 | 28/01 2015 | ||||||||
100 | Carolina Hurricanes - Tampa Bay Lightning | 2.50 | 3.65 | 2.10 | 3-4 | 01/11 2015 | ||||||||
226 | Carolina Hurricanes - Tampa Bay Lightning | 2.55 | 3.70 | 2.05 | 2-4 | 22/02 2016 | ||||||||
30 | Carolina Hurricanes - Tampa Bay Lightning | 2.35 | 3.60 | 2.25 | 0-0 | 1-0 eeo | ||||||||
10018 | Carolina Hurricanes - Tampa Bay Lightning | 2.35 | 3.60 | 2.25 | 1-5 | 25/10 2017 | ||||||||
10142 | Carolina Hurricanes - Tampa Bay Lightning | 2.60 | 3.75 | 2.00 | 2-2 | 3-2 eeo | ||||||||
10028 | Carolina Hurricanes - Tampa Bay Lightning | 2.15 | 3.85 | 2.40 | 3-6 | 22/03 2019 | ||||||||
10252 | Carolina Hurricanes - Tampa Bay Lightning | 2.30 | 3.85 | 2.25 | 3-3 | 4-3 eeo | ||||||||
10172 | Carolina Hurricanes - Tampa Bay Lightning | 2.20 | 3.95 | 2.45 | 1-3 | 05/01 2020 | ||||||||
10032 | Carolina Hurricanes - Tampa Bay Lightning | 2.45 | 4.10 | 2.20 | B | 27/01 01:00 (S) | ||||||||
10021 | Carolina Hurricanes - Tampa Bay Lightning | 2.85 | 4.00 | 1.95 | 0-0 | 1-0 eeo | ||||||||
10142 | Carolina Hurricanes - Tampa Bay Lightning | 2.85 | 4.10 | 1.95 | 4-0 | 21/02 01:00 |
OBS: Det er bare kamper som har vært på Langoddsen som vises ovenfor.