Kampinformasjon
Kamp på Langoddsen
113 - 102
Kampen er slutt
06/12 02:00 NBA
Toronto Raptors - Philadelphia 76ers
Seriekamp, basketball
10036 | Toronto Raptors - Philadelphia 76ers | 1.40 | 11.00 | 2.90 | 113-102 | 06/12 2018 |
Hjemmelag: | Bortelag: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Målprognose:
| 109.73 | 100.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUT: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form 4 siste: | topp | topp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formutvikling, hjemmelagets hjemmekamper og bortelagets bortekamper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formutvikling, alle kamper: |
Nedenfor har vi nå lagt ut alle sidespillene som Norsk Tipping tilbyr. Vi har statistikk på de fleste, men gir tips bare på de mest vanlige; O/U-spill, handikapspill og pausespill pluss hovedspillet (HUB-fulltid). Hvert enkelt av disse spillene behandles som et selvstendig objekt med eget tips. Tipset på Hovedspillet og sidespillene kan derfor være "ulogiske", dvs H på hovedspillet og B på handikap 0-1. Vi markerer de beste spillene med "Sterkt tips" og "Godt tips". Trykk på oddsen og sett spillet hos Norsk Tipping. Lykke til!
HUB-fulltid (S) | H 1.40U 11.00B 2.90 | Sterkt tips! |
HB-kampvinner inkl overtid | H 1.33B 2.60 | |
HB handikap, inkl overtid 0-6.5 | H 1.80B 1.70 |
Tabellen
# | Lag | Kp | Hjemme | Borte | Total | P | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | U | T | Mål | V | U | T | Mål | V | U | T | Mål | Diff | ||||
1 | Milwaukee Bucks | 57 | 21 | 2 | 5 | 3269-2976 | 20 | 2 | 7 | 3290-3117 | 41 | 4 | 12 | 6559-6093 | 466 | 127 |
2 | Toronto Raptors | 59 | 23 | 1 | 5 | 3350-3119 | 18 | 3 | 9 | 3373-3281 | 41 | 4 | 14 | 6723-6400 | 323 | 127 |
3 | Golden State Warriors | 57 | 20 | 4 | 5 | 3368-3216 | 19 | 2 | 7 | 3263-3117 | 39 | 6 | 12 | 6631-6333 | 298 | 123 |
4 | Denver Nuggets | 57 | 25 | 0 | 4 | 3335-3011 | 12 | 3 | 13 | 3012-3063 | 37 | 3 | 17 | 6347-6074 | 273 | 114 |
5 | Indiana Pacers | 58 | 22 | 0 | 8 | 3218-2959 | 15 | 1 | 12 | 3033-2996 | 37 | 1 | 20 | 6251-5955 | 296 | 112 |
6 | Oklahoma City Thunder | 56 | 19 | 1 | 6 | 3016-2812 | 17 | 2 | 11 | 3404-3290 | 36 | 3 | 17 | 6420-6102 | 318 | 111 |
7 | Philadelphia 76ers | 57 | 22 | 1 | 7 | 3520-3291 | 11 | 5 | 11 | 3018-3096 | 33 | 6 | 18 | 6538-6387 | 151 | 105 |
8 | Boston Celtics | 58 | 20 | 4 | 7 | 3567-3286 | 12 | 2 | 13 | 2958-2892 | 32 | 6 | 20 | 6525-6178 | 347 | 102 |
9 | Houston Rockets | 57 | 19 | 2 | 8 | 3329-3218 | 12 | 3 | 13 | 3045-3052 | 31 | 5 | 21 | 6374-6270 | 104 | 98 |
10 | Portland Trail Blazers | 57 | 23 | 2 | 7 | 3715-3454 | 7 | 3 | 15 | 2720-2813 | 30 | 5 | 22 | 6435-6267 | 168 | 95 |
11 | Utah Jazz | 56 | 17 | 0 | 10 | 2985-2848 | 14 | 0 | 15 | 3095-3097 | 31 | 0 | 25 | 6080-5945 | 135 | 93 |
12 | San Antonio Spurs | 58 | 19 | 2 | 7 | 3134-2950 | 10 | 2 | 18 | 3306-3404 | 29 | 4 | 25 | 6440-6354 | 86 | 91 |
13 | Los Angeles Clippers | 59 | 13 | 5 | 10 | 3230-3180 | 15 | 2 | 14 | 3474-3522 | 28 | 7 | 24 | 6704-6702 | 2 | 91 |
14 | Sacramento Kings | 57 | 18 | 2 | 10 | 3388-3359 | 11 | 1 | 15 | 3027-3103 | 29 | 3 | 25 | 6415-6462 | -47 | 90 |
15 | Charlotte Hornets | 57 | 19 | 2 | 7 | 3155-3011 | 8 | 2 | 19 | 3131-3314 | 27 | 4 | 26 | 6286-6325 | -39 | 85 |
16 | Orlando Magic | 59 | 16 | 2 | 13 | 3308-3351 | 11 | 1 | 16 | 2928-2946 | 27 | 3 | 29 | 6236-6297 | -61 | 84 |
17 | Minnesota Timberwolves | 57 | 18 | 3 | 8 | 3288-3153 | 8 | 2 | 18 | 3063-3163 | 26 | 5 | 26 | 6351-6316 | 35 | 83 |
18 | Los Angeles Lakers | 56 | 16 | 1 | 10 | 2990-2955 | 9 | 4 | 16 | 3263-3322 | 25 | 5 | 26 | 6253-6277 | -24 | 80 |
19 | Dallas Mavericks | 57 | 19 | 1 | 9 | 3188-3073 | 6 | 2 | 20 | 2994-3111 | 25 | 3 | 29 | 6182-6184 | -2 | 78 |
20 | New Orleans Pelicans | 59 | 16 | 1 | 11 | 3211-3172 | 9 | 1 | 21 | 3528-3564 | 25 | 2 | 32 | 6739-6736 | 3 | 77 |
21 | Brooklyn Nets | 59 | 12 | 6 | 12 | 3415-3399 | 11 | 2 | 16 | 3140-3206 | 23 | 8 | 28 | 6555-6605 | -50 | 77 |
22 | Miami Heat | 56 | 11 | 0 | 16 | 2816-2857 | 14 | 1 | 14 | 3067-3060 | 25 | 1 | 30 | 5883-5917 | -34 | 76 |
23 | Detroit Pistons | 56 | 14 | 4 | 12 | 3245-3210 | 8 | 2 | 16 | 2712-2837 | 22 | 6 | 28 | 5957-6047 | -90 | 72 |
24 | Washington Wizards | 58 | 15 | 5 | 8 | 3234-3127 | 6 | 2 | 22 | 3313-3524 | 21 | 7 | 30 | 6547-6651 | -104 | 70 |
25 | Memphis Grizzlies | 59 | 13 | 1 | 15 | 2921-2929 | 8 | 3 | 19 | 3006-3194 | 21 | 4 | 34 | 5927-6123 | -196 | 67 |
26 | Atlanta Hawks | 58 | 9 | 0 | 17 | 2873-3026 | 8 | 3 | 21 | 3512-3723 | 17 | 3 | 38 | 6385-6749 | -364 | 54 |
27 | Chicago Bulls | 58 | 6 | 2 | 21 | 2988-3228 | 7 | 1 | 21 | 2996-3176 | 13 | 3 | 42 | 5984-6404 | -420 | 42 |
28 | Cleveland Cavaliers | 58 | 7 | 1 | 21 | 2998-3241 | 5 | 0 | 24 | 2953-3270 | 12 | 1 | 45 | 5951-6511 | -560 | 37 |
29 | Phoenix Suns | 56 | 7 | 3 | 19 | 3071-3265 | 3 | 2 | 22 | 2837-3168 | 10 | 5 | 41 | 5908-6433 | -525 | 35 |
30 | New York Knicks | 58 | 3 | 2 | 22 | 2834-3050 | 6 | 1 | 24 | 3265-3538 | 9 | 3 | 46 | 6099-6588 | -489 | 30 |
Formtabell
# | Lag |
---|
# | Lag |
---|
# | Lag |
---|
Hjemmelagets siste hjemmekamper
10043 | Toronto Raptors - Indiana Pacers | 1.50 | 10.50 | 2.60 | 99-96 | 20/12 2018 | ||||||||
10172 | Toronto Raptors - Cleveland Cavaliers | 1.08 | 15.00 | 6.75 | 126-110 | 22/12 2018 | ||||||||
10010 | Toronto Raptors - Chicago Bulls | 1.15 | 13.50 | 5.00 | 95-89 | 31/12 2018 | ||||||||
10037 | Toronto Raptors - Utah Jazz | 1.82 | 9.50 | 2.05 | 122-116 | 02/01 01:30 | ||||||||
10019 | Toronto Raptors - Indiana Pacers | 1.95 | 11.50 | 1.85 | 121-105 | 07/01 01:30 | ||||||||
10060 | Toronto Raptors - Atlanta Hawks | 1.07 | 14.00 | 7.50 | 104-101 | 09/01 01:30 | ||||||||
10123 | Toronto Raptors - Brooklyn Nets | 1.18 | 13.00 | 4.75 | 122-105 | 12/01 01:30 | ||||||||
10072 | Toronto Raptors - Phoenix Suns | 1.25 | 11.50 | 4.00 | 111-109 | 18/01 01:30 | ||||||||
10113 | Toronto Raptors - Memphis Grizzlies | 119-90 | 20/01 01:30 | |||||||||||
10066 | Toronto Raptors - Sacramento Kings | 1.14 | 14.00 | 5.20 | 120-105 | 23/01 01:00 | ||||||||
10071 | Toronto Raptors - Milwaukee Bucks | 1.72 | 9.75 | 2.15 | 92-105 | 01/02 02:00 | ||||||||
10146 | Toronto Raptors - Los Angeles Clippers | 1.15 | 14.00 | 5.00 | 121-103 | 03/02 21:00 | ||||||||
10033 | Toronto Raptors - Brooklyn Nets | 1.15 | 14.00 | 5.00 | 127-125 | 12/02 01:30 | ||||||||
10034 | Toronto Raptors - Washington Wizards | 1.15 | 12.00 | 5.30 | 127-120 | 14/02 01:30 |
Bortelagets siste bortekamper
10069 | San Antonio Spurs - Philadelphia 76ers | 1.88 | 10.50 | 1.95 | 123-96 | 18/12 2018 | ||||||||
10006 | Boston Celtics - Philadelphia 76ers | 1.50 | 11.25 | 2.60 | 108-108 | 121-114 eeo | ||||||||
10018 | Utah Jazz - Philadelphia 76ers | 1.47 | 11.50 | 2.65 | 97-114 | 28/12 2018 | ||||||||
10005 | Portland Trail Blazers - Philadelphia 76ers | 1.67 | 12.00 | 2.15 | 127-95 | 31/12 2018 | ||||||||
10041 | Los Angeles Clippers - Philadelphia 76ers | 1.80 | 9.25 | 2.10 | 113-119 | 02/01 04:30 | ||||||||
10035 | Phoenix Suns - Philadelphia 76ers | 2.05 | 10.00 | 1.83 | 127-127 | 03/01 03:00 | ||||||||
10021 | Washington Wizards - Philadelphia 76ers | 2.35 | 12.00 | 1.60 | 123-106 | 10/01 01:00 | ||||||||
10132 | New York Knicks - Philadelphia 76ers | 2.95 | 11.00 | 1.37 | 105-108 | 13/01 19:00 | ||||||||
10071 | Indiana Pacers - Philadelphia 76ers | 1.65 | 12.00 | 2.25 | 96-120 | 18/01 01:00 | ||||||||
10080 | Denver Nuggets - Philadelphia 76ers | 1.18 | 11.00 | 4.55 | 126-110 | 27/01 03:00 | ||||||||
10073 | Golden State Warriors - Philadelphia 76ers | 1.20 | 13.00 | 4.25 | 104-113 | 01/02 04:30 | ||||||||
10089 | Sacramento Kings - Philadelphia 76ers | 2.35 | 12.00 | 1.60 | 115-108 | 03/02 04:00 | ||||||||
10048 | New York Knicks - Philadelphia 76ers | 4.55 | 11.00 | 1.20 | 111-126 | 14/02 01:30 |
Historiske oppgjør
10106 | Toronto Raptors - Philadelphia 76ers | 108-100 | 14/12 2013 | |||||||||||
10021 | Toronto Raptors - Philadelphia 76ers | 125-114 | 10/04 2014 | |||||||||||
10007 | Toronto Raptors - Philadelphia 76ers | 120-88 | 10/11 2014 | |||||||||||
10007 | Toronto Raptors - Philadelphia 76ers | 100-84 | 15/01 2015 | |||||||||||
10004 | Toronto Raptors - Philadelphia 76ers | 1.07 | 14.00 | 7.35 | 96-76 | 14/12 2015 | ||||||||
10016 | Toronto Raptors - Philadelphia 76ers | 1.17 | 13.50 | 4.65 | 122-98 | 13/04 2016 | ||||||||
10018 | Toronto Raptors - Philadelphia 76ers | 1.04 | 15.00 | 9.25 | 122-95 | 29/11 2016 | ||||||||
10076 | Toronto Raptors - Philadelphia 76ers | 1.15 | 14.00 | 5.00 | 113-105 | 03/04 2017 | ||||||||
10189 | Toronto Raptors - Philadelphia 76ers | 1.27 | 11.00 | 3.70 | 127-94 | 22/10 2017 | ||||||||
10156 | Toronto Raptors - Philadelphia 76ers | 1.25 | 12.00 | 3.95 | 102-86 | 23/12 2017 | ||||||||
10133 | Toronto Raptors - Philadelphia 76ers | 1.38 | 12.00 | 3.00 | 127-112 | 31/10 2018 |
OBS: Det er bare kamper som har vært på Langoddsen som vises ovenfor.